Free data
EU tariff quotas: Other countries
4 quotas for Other countries, each with the Official Journal act it comes from. About the quotas.
Quotas
| Order number | Product category | CN codes | Tonnes per period | Out-of-quota duty | Act |
|---|
| 09.8663 | Ferro-Silico-Magnesium | 7202 99 30 | - Year 1 / From 18.11.2025 to 17.2.2026: 18.89 t
- Year 1 / From 18.2.2026 to 17.5.2026: 18.28 t
- Year 1 / From 18.5.2026 to 17.8.2026: 18.89 t
- Year 1 / From 18.8.2026 to 17.11.2026: 18.89 t
- Year 2 / From 18.11.2026 to 17.2.2027: 18.91 t
- Year 2 / From 18.2.2027 to 17.5.2027: 18.3 t
- Year 2 / From 18.5.2027 to 17.8.2027: 18.91 t
- Year 2 / From 18.8.2027 to 17.11.2027: 18.91 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
| 09.8664 | Ferro-Silico-Manganese | 7202 30 | - Year 1 / From 18.11.2025 to 17.2.2026: 18,955.56 t
- Year 1 / From 18.2.2026 to 17.5.2026: 18,337.44 t
- Year 1 / From 18.5.2026 to 17.8.2026: 18,955.56 t
- Year 1 / From 18.8.2026 to 17.11.2026: 18,955.56 t
- Year 2 / From 18.11.2026 to 17.2.2027: 18,974.51 t
- Year 2 / From 18.2.2027 to 17.5.2027: 18,355.78 t
- Year 2 / From 18.5.2027 to 17.8.2027: 18,974.51 t
- Year 2 / From 18.8.2027 to 17.11.2027: 18,974.51 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
| 09.8665 | Ferro-Manganese | 7202 11, 7202 19 | - Year 1 / From 18.11.2025 to 17.2.2026: 5,557.54 t
- Year 1 / From 18.2.2026 to 17.5.2026: 5,376.31 t
- Year 1 / From 18.5.2026 to 17.8.2026: 5,557.54 t
- Year 1 / From 18.8.2026 to 17.11.2026: 5,557.54 t
- Year 2 / From 18.11.2026 to 17.2.2027: 5,563.09 t
- Year 2 / From 18.2.2027 to 17.5.2027: 5,381.69 t
- Year 2 / From 18.5.2027 to 17.8.2027: 5,563.09 t
- Year 2 / From 18.8.2027 to 17.11.2027: 5,563.09 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
| 09.8666 | Ferro-Silicon | 7202 21, 7202 29 | - Year 1 / From 18.11.2025 to 17.2.2026: 24,984.27 t
- Year 1 / From 18.2.2026 to 17.5.2026: 24,169.56 t
- Year 1 / From 18.5.2026 to 17.8.2026: 24,984.27 t
- Year 1 / From 18.8.2026 to 17.11.2026: 24,984.27 t
- Year 2 / From 18.11.2026 to 17.2.2027: 25,009.25 t
- Year 2 / From 18.2.2027 to 17.5.2027: 24,193.73 t
- Year 2 / From 18.5.2027 to 17.8.2027: 25,009.25 t
- Year 2 / From 18.8.2027 to 17.11.2027: 25,009.25 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
Call it
GET/v1/eu/trade-defence/quotas?country=Other%20countries&limit=5
Free, with no key. Filters: cn, country, order_number, celex and history=true for rows a later act replaced. AI agents can use the MCP tool eu_trade_quotas at https://aurelmark.live/mcp. See the API documentation.
Rows are read from the tables of Regulation (EU) 2025/2351, as published in the Official Journal by the Publications Office of the EU (reused under Commission Decision 2011/833/EU). Updated daily; an act appears here once it has been indexed. How much of a quota has been used is in TARIC, not here. The Official Journal is authoritative. This is information, not legal advice.