Free data
EU tariff quotas: Norway
3 quotas for Norway, each with the Official Journal act it comes from. About the quotas.
Quotas
| Order number | Product category | CN codes | Tonnes per period | Out-of-quota duty | Act |
|---|
| 09.8810 | Ferro-Manganese | 7202 11, 7202 19 | - Year 1 / From 18.11.2025 to 17.2.2026: 28,972.7 t
- Year 1 / From 18.2.2026 to 17.5.2026: 28,027.93 t
- Year 1 / From 18.5.2026 to 17.8.2026: 28,972.7 t
- Year 1 / From 18.8.2026 to 17.11.2026: 28,972.7 t
- Year 2 / From 18.11.2026 to 17.2.2027: 29,001.67 t
- Year 2 / From 18.2.2027 to 17.5.2027: 28,055.96 t
- Year 2 / From 18.5.2027 to 17.8.2027: 29,001.67 t
- Year 2 / From 18.8.2027 to 17.11.2027: 29,001.67 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
| 09.8840 | Ferro-Silicon | 7202 21, 7202 29 | - Year 1 / From 18.11.2025 to 17.2.2026: 35,136.16 t
- Year 1 / From 18.2.2026 to 17.5.2026: 33,990.41 t
- Year 1 / From 18.5.2026 to 17.8.2026: 35,136.16 t
- Year 1 / From 18.8.2026 to 17.11.2026: 35,136.16 t
- Year 2 / From 18.11.2026 to 17.2.2027: 35,171.3 t
- Year 2 / From 18.2.2027 to 17.5.2027: 34,024.41 t
- Year 2 / From 18.5.2027 to 17.8.2027: 35,171.3 t
- Year 2 / From 18.8.2027 to 17.11.2027: 35,171.3 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
| 09.8888 | Ferro-Silico-Manganese | 7202 30 | - Year 1 / From 18.11.2025 to 17.2.2026: 37,067.71 t
- Year 1 / From 18.2.2026 to 17.5.2026: 35,858.98 t
- Year 1 / From 18.5.2026 to 17.8.2026: 37,067.71 t
- Year 1 / From 18.8.2026 to 17.11.2026: 37,067.71 t
- Year 2 / From 18.11.2026 to 17.2.2027: 37,104.78 t
- Year 2 / From 18.2.2027 to 17.5.2027: 35,894.84 t
- Year 2 / From 18.5.2027 to 17.8.2027: 37,104.78 t
- Year 2 / From 18.8.2027 to 17.11.2027: 37,104.78 t
- and 4 more periods in the API
| see Annex II | Regulation (EU) 2025/2351 |
Call it
GET/v1/eu/trade-defence/quotas?country=Norway&limit=5
Free, with no key. Filters: cn, country, order_number, celex and history=true for rows a later act replaced. AI agents can use the MCP tool eu_trade_quotas at https://aurelmark.live/mcp. See the API documentation.
Rows are read from the tables of Regulation (EU) 2025/2351, as published in the Official Journal by the Publications Office of the EU (reused under Commission Decision 2011/833/EU). Updated daily; an act appears here once it has been indexed. How much of a quota has been used is in TARIC, not here. The Official Journal is authoritative. This is information, not legal advice.